ELECTRICAL EQUIPMENT RENTALS
Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$30.00 | $40.00 | $60.00 | $180.00 | |||
$32.50 | $43.00 | $65.00 | $195.00 | |||
$25.00 | $33.50 | $50.00 | $150.00 | |||
$40.00 | $53.50 | $80.00 | $240.00 | |||
$12.00 | $36.00 | |||||
$6.00 | $18.00 | |||||
$45.00 | $135.00 | |||||
$45.00 | $135.00 | |||||
$6.00 | $8.00 | $12.00 | $36.00 | |||
$37.50 | $50.00 | $75.00 | $225.00 | |||
$42.50 | $57.00 | $85.00 | $255.00 | |||
$10.50 | $14.00 | $21.00 | $63.00 | |||
$22.50 | $30.00 | $45.00 | $135.00 | |||
$22.50 | $30.00 | $45.00 | $135.00 |
* Prices are subject to change.
* Please call us for any questions on our electrical equipment rentals in Central Virginia, Charlottesville, Waynesboro, Harrisonburg, Staunton, Fishersville, and Lexington VA.