FLOOR TOOL RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $27.00 | $40.00 | $120.00 | |||
| $40.00 | $60.00 | $180.00 | |||
| $27.00 | $40.00 | $120.00 | |||
| $25.00 | $75.00 | ||||
| $10.00 | $30.00 | ||||
| $10.00 | $30.00 | ||||
| $40.00 | $120.00 | ||||
| $30.00 | $270.00 | ||||
| $20.00 | $30.00 | $90.00 | |||
| $64.00 | $95.00 | $285.00 | |||
| $64.00 | $95.00 | $285.00 | |||
| $20.00 | $30.00 | $90.00 | |||
| $30.00 | $90.00 | ||||
| $37.00 | $55.00 | $165.00 | |||
| $30.00 | $90.00 | ||||
| $60.00 | $90.00 | $270.00 | |||
| $67.00 | $100.00 | $300.00 | |||
| $37.00 | $55.00 | $165.00 | |||
| $40.00 | $120.00 | ||||
| $35.00 | $105.00 | ||||
| $15.00 | $45.00 | ||||
| $40.00 | $120.00 | ||||
| $64.00 | $95.00 | $285.00 | |||
| $40.00 | $120.00 | ||||
* Prices are subject to change.
* Please call us for any questions on our floor tool rentals in Central Virginia, Charlottesville, Waynesboro, Harrisonburg, Staunton, Fishersville, and Lexington VA.
























